Listing comments
| Title | Body | Commented on | Edited on | Status | Homepage | Hostname | Name | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hmmm | So if you set MaxClient to 40 that means you have 40 processes running. If say 40 processes are running at 60MB like your example shows you would need 2.4GB of ram to handle this. And as we know most people do not have that much ram on their computer. So how is this going to work? | Fri Jan 25 06:44:19 -0800 2008 | Sun Jan 27 06:20:23 -0800 2008 | true | darkshadow60@hotmail.com | http://www.bayazit.ca | 70.71.107.94 | Mike | Show | Edit | Destroy |
| Just use a smaller # | Exactly, so if you have less RAM then just use a smaller number (like 10 or 20). This is a classic example of why big iron servers have insane amounts of ram. I once talked to a sys-admin who ran a Sun Solaris cluster with over 60 GB of RAM! | Fri Jan 25 19:06:30 -0800 2008 | Fri Jan 25 19:06:30 -0800 2008 | true | james.andres@gmail.com | http://jamesandres.com | 24.84.32.26 | James Andres | Show | Edit | Destroy |
| 60GB of ram!! | Wow thats a lot of RAM. However I guess that makes sense to have that much on the server since sometimes you might need it! | Sat Jan 26 02:14:55 -0800 2008 | Sat Jan 26 02:14:55 -0800 2008 | true | darkshadow60@hotmail.com | http://bayazit.ca | 70.70.128.223 | Mike | Show | Edit | Destroy |
| Glad to see you got your blog up! | Now I gotta get my new one up at some point and maybe actually blog in it from time to time. I think it was almost a year ago I last blogged in mine... of well. | Mon Feb 04 17:54:26 -0800 2008 | Mon Feb 04 17:54:26 -0800 2008 | true | ross@rosshj.com | http://www.rosshj.com | 24.84.32.26 | Ross | Show | Edit | Destroy |
| Hey Ross | It's really hard to keep up, I agree. I'm trying to not think of this site as a blog but rather as a list of How-To's. That way whenever I have an 'aha' moment there is a ready made place to store it. Cross link to my blog yo! James. | Mon Feb 04 18:01:04 -0800 2008 | Mon Feb 04 18:01:04 -0800 2008 | true | james.andres@gmail.com | http://jamesandres.com | 24.84.32.26 | James Andres | Show | Edit | Destroy |
| Master of PHP | James, I wanted you to be the first to know. I am no longer just a UI/Prettifyer of design, I am now a master of "the PHP". I learned how to write "the PHP" in just one night. Here check it out... P... H... P Booya! | Fri Feb 08 06:29:06 -0800 2008 | Fri Feb 08 06:29:06 -0800 2008 | true | ross@rosshj.com | http://rosshj.com | 154.20.197.94 | Ross | Show | Edit | Destroy |
| Curve | Steep learning curve, don't ya think? ;-) | Fri Feb 08 06:36:28 -0800 2008 | Fri Feb 08 06:36:28 -0800 2008 | true | james.andres@gmail.com | http://jamesandres.com | 24.84.194.90 | James Andres | Show | Edit | Destroy |
| Apache RAM usage | Most of the memory between the Apache processes is shared. The memory is allocated one and shared between the processes. So it's not correct to take a size of one process and multiply it by the number of processes. | Tue Apr 15 17:17:14 -0700 2008 | Tue Apr 15 17:17:14 -0700 2008 | true | jmerinen@cc.hut.fi | n/a | 213.157.89.9 | Jukka T | Show | Edit | Destroy |
New comment
